<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rickyleepotts.com &#124; a voice of rhythm, reason, &#38; reality &#187; Video Games</title>
	<atom:link href="http://rickyleepotts.com/category/video-games/feed" rel="self" type="application/rss+xml" />
	<link>http://rickyleepotts.com</link>
	<description>a voice of rhythm, reason, &#38; reality</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flux Pavilion Remix For EA Games &#8216;Syndicate&#8217;</title>
		<link>http://rickyleepotts.com/2012/01/flux-pavilion-remix-for-ea-games-syndicate.html</link>
		<comments>http://rickyleepotts.com/2012/01/flux-pavilion-remix-for-ea-games-syndicate.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:56:11 +0000</pubDate>
		<dc:creator>rickyleepotts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blogs & Blogging]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Electronic Dance Music]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hobbies & Recreation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nightlife & Nightclubs]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Best Blog]]></category>
		<category><![CDATA[Best blogger in Indiana]]></category>
		<category><![CDATA[Best blogger in Indianapolis]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging in Indiana]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Circle City Blog]]></category>
		<category><![CDATA[Dupstep]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA Games]]></category>
		<category><![CDATA[EA Soundtrack]]></category>
		<category><![CDATA[Exclusive Interviews]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Fishers]]></category>
		<category><![CDATA[Flux Pavilion]]></category>
		<category><![CDATA[Flux Pavilion Remix]]></category>
		<category><![CDATA[I Can't Stop]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Blogger]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[It's All About the Brand]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nap Town]]></category>
		<category><![CDATA[North Side]]></category>
		<category><![CDATA[Opinionated Realist]]></category>
		<category><![CDATA[Popular Blog]]></category>
		<category><![CDATA[Popular Indiana Blogs]]></category>
		<category><![CDATA[Popular Indianapolis Blogs]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ricky Lee Potts]]></category>
		<category><![CDATA[Ricky Potts]]></category>
		<category><![CDATA[Ricky Potts from rickyleepotts.com]]></category>
		<category><![CDATA[Ricky Potts of rickyleepotts.com]]></category>
		<category><![CDATA[Ricky Potts Opinionated Realist]]></category>
		<category><![CDATA[rickyleepotts]]></category>
		<category><![CDATA[rickyleepotts.com]]></category>
		<category><![CDATA[rickyleepotts.com presents six bands for six bucks]]></category>
		<category><![CDATA[Skrillex]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[Syndicate Facebook Page]]></category>
		<category><![CDATA[Syndicate Video Game]]></category>
		<category><![CDATA[Who Gon Stop Me]]></category>
		<category><![CDATA[Who's the best blogger in Indianapolis?]]></category>

		<guid isPermaLink="false">http://rickyleepotts.com/?p=6881</guid>
		<description><![CDATA[Flux Pavilion has been a dubstep pioneer in the UK since early 2009, and has amassed fans across the US thanks to the immense success of his breakout single Bass Cannon, which entered the UK singles charts at number 56 and remains one of the highest selling dubstep tracks to date in America. Flux's undeniable musicality and gift for production was recently verified en mass when his most recent hit single I Can't Stop became one of the most widely played [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Flux Pavilion Remix For EA Games 'Syndicate'" href="http://www.ea.com/syndicate" target="_blank"><img class="aligncenter size-full wp-image-6883" style="border: 1px solid #dddddd; padding: 5px; background-color: #ffffff; box-shadow: 1px 1px 5px rgba(0, 0, 0, 0.5);" title="Flux Pavilion Remix For EA Games 'Syndicate'" src="http://rickyleepotts.com/wp-content/uploads/2012/01/flux-pavilion-remix-for-EA-games-syndicate.jpg" alt="Flux Pavilion Remix For EA Games 'Syndicate'" width="600" height="200" /></a>Continuing their series of remixes to celebrate the re-release of the video game classic &#8220;Syndicate&#8221; this February 21, <a title="EA Games" href="http://www.ea.com/" target="_blank">EA Games</a> has just released a new track by Flux Pavilion, the esteemed English dubstep DJ/producer. It is available now from the <a title="Syndicate Facebook page" href="https://www.facebook.com/Syndicate" target="_blank">Syndicate Facebook page</a>. This is the 3rd remix released by EA Games in this series. The first two releases, by Skrillex and Digitalism, are also available now from the Syndicate Facebook page.</p>
<p>Flux Pavilion has been a dubstep pioneer in the UK since early 2009, and has amassed fans across the US thanks to the immense success of his breakout single <em>Bass Cannon</em>, which entered the UK singles charts at number 56 and remains one of the highest selling dubstep tracks to date in America. Flux&#8217;s undeniable musicality and gift for production was recently verified en mass when his most recent hit single <em>I Can&#8217;t Stop</em> became one of the most widely played tracks of 2011, and was sampled for the standout track <em>Who Gon Stop Me</em> on Kanye West and Jay-Z&#8217;s epic &#8220;Watch the Throne&#8221; album.</p>
<p>Flux Pavilion is currently working on his debut album for release this Spring 2012, has been touring widely in the America, Europe, Australia and New Zealand, where he has shared stages with luminaries like Skrillex, Chase and Status and Diplo. Leading up to the February 21 release date, there will be more free remixes available from some of the world&#8217;s best electronic music producers. Stay tuned to the Syndicate Facebook page for more details.</p>
<p><a title="Flux Pavilion on Facebook" href="https://www.facebook.com/fluxpavilion" target="_blank">Click here to &#8220;like&#8221; Flux Pavilion on Facebook.</a></p>
<p><a title="Flux Pavilion on Twitter" href="https://twitter.com/#!/fluxpavilion" target="_blank">Click here to follow Flux Pavilion on Twitter.</a></p>
<p><a title="Flux Pavilion on YouTube" href="http://www.youtube.com/artist/Flux_Pavilion" target="_blank">Click here to watch Flux Pavilion on YouTube.</a></p>
<div id="fb-root"></div>
<p><script src="http://connect.facebook.net/en_US/all.js#appId=248071711880435&amp;xfbml=1"></script><fb:like href="http://rickyleepotts.com/2012/01/flux-pavilion-remix-for-ea-games-syndicate.html" send="true" width="450" show_faces="true" font=""></fb:like></p>
<img src="http://rickyleepotts.com/?ak_action=api_record_view&id=6881&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://rickyleepotts.com/2012/01/flux-pavilion-remix-for-ea-games-syndicate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for Learning to Breathe Underwater</title>
		<link>http://rickyleepotts.com/2011/05/reasons-for-learning-to-breathe-underwater.html</link>
		<comments>http://rickyleepotts.com/2011/05/reasons-for-learning-to-breathe-underwater.html#comments</comments>
		<pubDate>Sun, 08 May 2011 18:55:43 +0000</pubDate>
		<dc:creator>rickyleepotts</dc:creator>
				<category><![CDATA[Animals & Wildlife]]></category>
		<category><![CDATA[Blogs & Blogging]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Death & Dying]]></category>
		<category><![CDATA[Education & Learning]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hobbies & Recreation]]></category>
		<category><![CDATA[Hotels & Accommodations]]></category>
		<category><![CDATA[Lessons & Learning]]></category>
		<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[Scuba Diving]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Are sharks dangerous?]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Best Blog]]></category>
		<category><![CDATA[Best blogger in Indiana]]></category>
		<category><![CDATA[Best blogger in Indianapolis]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging in Indiana]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cage Diving]]></category>
		<category><![CDATA[Chum the Water]]></category>
		<category><![CDATA[Circle City Blog]]></category>
		<category><![CDATA[Dive Classes]]></category>
		<category><![CDATA[Dive Lessons]]></category>
		<category><![CDATA[Dive Shop]]></category>
		<category><![CDATA[Diver Certifications]]></category>
		<category><![CDATA[Diving in the Bahamas]]></category>
		<category><![CDATA[Diving Instructor]]></category>
		<category><![CDATA[Diving with Great White Sharks]]></category>
		<category><![CDATA[Diving with Sharks]]></category>
		<category><![CDATA[Drysuit]]></category>
		<category><![CDATA[Exclusive Interviews]]></category>
		<category><![CDATA[Fight Back]]></category>
		<category><![CDATA[Fishers]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Great White Cage Diving]]></category>
		<category><![CDATA[How much is it to dive?]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Blogger]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Indy MPH]]></category>
		<category><![CDATA[Indy MPH Watersports]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[It's All About the Brand]]></category>
		<category><![CDATA[Learn Scbua iving]]></category>
		<category><![CDATA[Learn Scuba]]></category>
		<category><![CDATA[Learn to Scuba]]></category>
		<category><![CDATA[Learning how to Scuba Dive]]></category>
		<category><![CDATA[Learning to Scuba Dive]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nap Town]]></category>
		<category><![CDATA[North Side]]></category>
		<category><![CDATA[Open Water]]></category>
		<category><![CDATA[Open Water Dives]]></category>
		<category><![CDATA[Open Water Scuba Diving]]></category>
		<category><![CDATA[Opinionated Realist]]></category>
		<category><![CDATA[PADI]]></category>
		<category><![CDATA[PADI Certification]]></category>
		<category><![CDATA[Popular Blog]]></category>
		<category><![CDATA[Popular Indiana Blogs]]></category>
		<category><![CDATA[Popular Indianapolis Blogs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ricky Lee Potts]]></category>
		<category><![CDATA[Ricky Potts]]></category>
		<category><![CDATA[Ricky Potts from rickyleepotts.com]]></category>
		<category><![CDATA[Ricky Potts of rickyleepotts.com]]></category>
		<category><![CDATA[Ricky Potts Opinionated Realist]]></category>
		<category><![CDATA[rickyleepotts]]></category>
		<category><![CDATA[rickyleepotts.com]]></category>
		<category><![CDATA[rickyleepotts.com presents six bands for six bucks]]></category>
		<category><![CDATA[Scuba]]></category>
		<category><![CDATA[Scuba Certification]]></category>
		<category><![CDATA[Scuba Classes]]></category>
		<category><![CDATA[Scuba Diver Certifications]]></category>
		<category><![CDATA[Scuba Diving Certification]]></category>
		<category><![CDATA[Scuba Diving Classes]]></category>
		<category><![CDATA[Scuba Diving in Aruba]]></category>
		<category><![CDATA[Scuba Diving Lessons]]></category>
		<category><![CDATA[Scuba Diving Magazine]]></category>
		<category><![CDATA[Scuba Diving Shop]]></category>
		<category><![CDATA[Scuba School]]></category>
		<category><![CDATA[Scuba Schools]]></category>
		<category><![CDATA[SDI]]></category>
		<category><![CDATA[SDI Certification]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Shark Dive]]></category>
		<category><![CDATA[Shark Diving]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Sharks Ate Him]]></category>
		<category><![CDATA[Sharks Fight Back]]></category>
		<category><![CDATA[Ship Wreck Diving]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stuart Cove's]]></category>
		<category><![CDATA[Swimming with Sharks]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[Trip to the Bahamas]]></category>
		<category><![CDATA[Turtles]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Wetsuit]]></category>
		<category><![CDATA[Where can I dive with sharks?]]></category>
		<category><![CDATA[Who's the best blogger in Indianapolis?]]></category>
		<category><![CDATA[Wrecks]]></category>

		<guid isPermaLink="false">http://blog.rickyleepotts.com/?p=4544</guid>
		<description><![CDATA[Last fall, I decided to get my scuba diving certification. I went to the local dive shop (Indy MPH Watersports), got some pricing information, and signed myself up for the course. I begged my buddy Ryan to go with me, and we were off. The classes started in the classroom, moved to the pool, then to a quarry where we would get some real open water training. Before long I was swimming with the fish, and headed down to Aruba for my first open water ocean [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Reasons for Learning to Breathe Underwater" href="http://bit.ly/bgn5Z4" target="_blank"><img class="aligncenter size-full wp-image-4545" style="border: 1px solid #DDDDDD; padding: 5px; background-color: #ffffff;" title="Reasons for Learning to Breathe Underwater" src="http://rickyleepotts.com/wp-content/uploads/2011/05/scuba-header.jpg" alt="Reasons for Learning to Breathe Underwater" width="600" height="200" /></a>Last fall, I decided to get my scuba diving certification. I went to the local dive shop (<a title="Indy MPH Watersports" href="http://bit.ly/dkIIcL" target="_blank"><strong>Indy MPH Watersports</strong></a>), got some pricing information, and signed myself up for the course. I begged my buddy Ryan to go with me, and we were off. The classes started in the classroom, moved to the pool, then to a quarry where we would get some real open water training. Before long I was swimming with the fish, and headed down to Aruba for my first open water ocean dive. I actually was certified only a few weeks before we went to Aruba.</p>
<p>Ryan and I are actually going on a dive trip later this year. We will be in Nassau, Bahamas hopefully diving with Stuart Cove&#8217;s. They offer reef, wreck, and shark dives. As a matter of fact, they offer shark feeding dives. Yes&#8230; shark feeding! I can&#8217;t wait! But the more I think about diving, the more it helps me reflect on the reasons why I wanted to dive in the first place.</p>
<p><strong>Wreck Diving</strong></p>
<p>Shipwrecks have always intrigued me. Not just the major wrecks like the Titanic or the RMS Rhone, but also smaller wrecks in locations that you might not expect. While in Aruba I did three open water dives, and one of those was a wreck dive.</p>
<p>Nothing beats seeing the wreck, but getting to circle around it, see the detail in the side of the ship, even swim through the ship… that’s something that just continues to excite me. The wreck we did in Aruba was about 60 foot down, and apparently fish (and coral) are obsessed with shipwrecks, so there is a lot of activity around the actual wreck site itself. I even saw a lionfish while I was down there! (Lionfish are not native to Aruba, and are actually starting to cause some damage on the surrounding areas.) Every trip that I plan from here on out will include at least one wreck dive.</p>
<p><strong>Swimming with Sharks</strong></p>
<p>This might surprise you, but I am stoked to swim with sharks. I love the idea of being able to swim right alongside these creatures, and have every intention of diving in places where sharks frequent. As a matter of fact, one of the dives that we will be dong in Nassau will be with reef sharks. They are not as dangerous as the great white, but still… it’s a shark and that is just sick! (Just so you know, reef sharks have never killed a human.)</p>
<p>I’m not sure what it is that excited me about sharks, but I can’t wait to be swimming next to one. Turtles also excite me, as do dolphins and whales… but nothing tops the anticipation of seeing a shark in the water. If all else fails, and one ends up eating me, think of how cool that story will be. &#8220;How did Ricky die?&#8221;</p>
<p>&#8220;Oh, a shark ate him.&#8221;</p>
<p>I&#8217;m also in the works for a short trip to South Africa in the next few years. Not only would I like to see some of the golf courses in the area, but also they have some of the best diving in the world. They also have great white cage diving, where you go down (with surface air) and basically engage with the sharks. They chum the water, and force the sharks to &#8220;fight back&#8221;. Now, I won’t be diving with great whites any time soon… but that is definitely on my bucket list.</p>
<p>As you can see, there are several reasons why I wanted to get certified to dive. Like golf, it’s something I can do for the rest of my life. I have an obsession with traveling the world, and this gives me an excuse to travel. It also gives me an excuse to travel to places that have beaches! With my SDI certification, I am forced to dive at least once a year to maintain my credentials. So I don’t have a choice.</p>
<p>Let’s get wet!</p>
<img src="http://rickyleepotts.com/?ak_action=api_record_view&id=4544&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://rickyleepotts.com/2011/05/reasons-for-learning-to-breathe-underwater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Network Sends Apology to Customers</title>
		<link>http://rickyleepotts.com/2011/04/playstation-network-sends-apology-to-customers.html</link>
		<comments>http://rickyleepotts.com/2011/04/playstation-network-sends-apology-to-customers.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:42:13 +0000</pubDate>
		<dc:creator>rickyleepotts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blogs & Blogging]]></category>
		<category><![CDATA[Branding & Brand Management]]></category>
		<category><![CDATA[Crime & Punishment]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hobbies & Recreation]]></category>
		<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Radio & Television]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Annual Credit Reports]]></category>
		<category><![CDATA[Attoney General]]></category>
		<category><![CDATA[Best Blog]]></category>
		<category><![CDATA[Best blogger in Indiana]]></category>
		<category><![CDATA[Best blogger in Indianapolis]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging in Indiana]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Circle City Blog]]></category>
		<category><![CDATA[Comapny ID Theft]]></category>
		<category><![CDATA[Consumer ID Theft]]></category>
		<category><![CDATA[Credit Card Fraud Alert]]></category>
		<category><![CDATA[Credit Theft]]></category>
		<category><![CDATA[Did PlayStation Netowrk get hacked?]]></category>
		<category><![CDATA[Did Sony get attacked?]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Exclusive Interviews]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Fishers]]></category>
		<category><![CDATA[Fraud Alert]]></category>
		<category><![CDATA[How to Avoid Identity Theft]]></category>
		<category><![CDATA[ID Theft]]></category>
		<category><![CDATA[ID Theft Protection]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Identity Theft What to Do]]></category>
		<category><![CDATA[Illegal]]></category>
		<category><![CDATA[Illegal Activity]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Blogger]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[It's All About the Brand]]></category>
		<category><![CDATA[Lost Wallet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nap Town]]></category>
		<category><![CDATA[North Side]]></category>
		<category><![CDATA[Online Credit Card Identity Theft]]></category>
		<category><![CDATA[Online Theft]]></category>
		<category><![CDATA[Opinionated Realist]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Personal ID]]></category>
		<category><![CDATA[Personal ID Theft]]></category>
		<category><![CDATA[Personal Identity Theft]]></category>
		<category><![CDATA[Personal Information]]></category>
		<category><![CDATA[PlayStation Network]]></category>
		<category><![CDATA[Popular Blog]]></category>
		<category><![CDATA[Popular Indiana Blogs]]></category>
		<category><![CDATA[Popular Indianapolis Blogs]]></category>
		<category><![CDATA[Prevent Identity Theft]]></category>
		<category><![CDATA[Protect Against ID Theft]]></category>
		<category><![CDATA[Protect Against Identity Theft]]></category>
		<category><![CDATA[Qriocity]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ricky Lee Potts]]></category>
		<category><![CDATA[Ricky Potts]]></category>
		<category><![CDATA[Ricky Potts from rickyleepotts.com]]></category>
		<category><![CDATA[Ricky Potts of rickyleepotts.com]]></category>
		<category><![CDATA[Ricky Potts Opinionated Realist]]></category>
		<category><![CDATA[rickyleepotts]]></category>
		<category><![CDATA[rickyleepotts.com]]></category>
		<category><![CDATA[rickyleepotts.com presents six bands for six bucks]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Computer Entertainment]]></category>
		<category><![CDATA[Sony Network Entertainment]]></category>
		<category><![CDATA[Sony Playstation]]></category>
		<category><![CDATA[Sony Playstation 3]]></category>
		<category><![CDATA[State Attoney General]]></category>
		<category><![CDATA[Stolen Identity]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[Was my credit card information compromised?]]></category>
		<category><![CDATA[Ways to Prevent ID Theft]]></category>
		<category><![CDATA[What do I do when my identity is stolen?]]></category>
		<category><![CDATA[Who's the best blogger in Indianapolis?]]></category>
		<category><![CDATA[www.annualcreditreport.com]]></category>
		<category><![CDATA[www.equifax.com]]></category>
		<category><![CDATA[www.experian.com]]></category>
		<category><![CDATA[www.transunion.com]]></category>

		<guid isPermaLink="false">http://blog.rickyleepotts.com/?p=4450</guid>
		<description><![CDATA[Your information has been compromised! No, really... it has. Well, if you are a member of the PlayStation Network it has. Earlier this week I heard reports that PlayStation Network and Qriocity service user account information had been compromised. This was all in connection with an illegal and unauthorized intrusion into the network. Regardless of the intrusion, reports are saying that names, email addresses, mailing addresses, and even credit card information [...]]]></description>
			<content:encoded><![CDATA[<p><a title="PlayStation Network Sends Apology to Customers" href="http://bit.ly/lGIZUf" target="_blank"><img class="aligncenter size-full wp-image-4451" style="border: 1px solid #DDDDDD; padding: 5px; background-color: #ffffff;" title="PlayStation Network Sends Apology to Customers" src="http://rickyleepotts.com/wp-content/uploads/2011/04/playstation-header.jpg" alt="PlayStation Network Sends Apology to Customers" width="600" height="200" /></a>Your information has been compromised! No, really&#8230; it has. Well, if you are a member of the PlayStation Network it has. Earlier this week I heard reports that PlayStation Network and Qriocity service user account information had been compromised. This was all in connection with an illegal and unauthorized intrusion into the network. Regardless of the intrusion, reports are saying that names, email addresses, mailing addresses, and even credit card information has been compromised. When you signed up for your account, and threw that information their way&#8230; it became their responsibility. Of course, this encroachment is being called illegal and unauthorized. Of course it was illegal and unauthorized&#8230; who at Sony would authorize something like this?</p>
<p>Earlier today I got an email from Sony regarding the issue. It was nice to have their continued communication regarding this issue. They are taking the blame (who else could you blame) and they are doing whatever they can to cover their own behinds. But again, it was nice of them to keep all the PlayStation Network members in the loop. If you are a member I am sure you got an email as well. Just check your inbox.</p>
<p>I wanted to share with you what that email said for a few reasons. First off, I wanted to make sure all my readers who are members were aware of what happened. I also wanted to make sure I did my part by sharing this vital information through the outlet that has been created here. So whether you play video games or not, this issue will affect a lot of people. Millions of people, actually.</p>
<p>Sony stated that they have:</p>
<p>1. Temporarily turned off PlayStation Network and Qriocity services.</p>
<p>2. Engaged an outside, recognized security firm to conduct a full and complete investigation into what happened.</p>
<p>3. Quickly taken steps to enhance security and strengthen our network infrastructure by rebuilding our system to provide you with greater protection of your personal information.</p>
<p>We greatly appreciate your patience, understanding and goodwill as we do whatever it takes to resolve these issues as quickly and efficiently as practicable.</p>
<p>Although we are still investigating the details of this incident, we believe that an unauthorized person has obtained the following information that you provided: name, address (city, state, zip), country, email address, birthdate, PlayStation Network/Qriocity password and login, and handle/PSN online ID. It is also possible that your profile data, including purchase history and billing address (city, state, zip), and your PlayStation Network/Qriocity password security answers may have been obtained. If you have authorized a sub-account for your dependent, the same data with respect to your dependent may have been obtained. While there is no evidence at this time that credit card data was taken, we cannot rule out the possibility. If you have provided your credit card data through PlayStation Network or Qriocity, out of an abundance of caution we are advising you that your credit card number (excluding security code) and expiration date may have been obtained.</p>
<p>For your security, we encourage you to be especially aware of email, telephone and postal mail scams that ask for personal or sensitive information. Sony will not contact you in any way, including by email, asking for your credit card number, social security number or other personally identifiable information. If you are asked for this information, you can be confident Sony is not the entity asking. When the PlayStation Network and Qriocity services are fully restored, we strongly recommend that you log on and change your password. Additionally, if you use your PlayStation Network or Qriocity user name or password for other unrelated services or accounts, we strongly recommend that you change them as well.</p>
<p>To protect against possible identity theft or other financial loss, we encourage you to remain vigilant, to review your account statements and to monitor your credit reports. We are providing the following information for those who wish to consider it: &#8211; US residents are entitled under U.S. law to one free credit report annually from each of the three major credit bureaus. To order your free credit report, visit <a title="Annual Credit Report" href="http://1.usa.gov/kAKaYz" target="_blank"><strong>www.annualcreditreport.com</strong></a> or call toll-free 877-322-8228.</p>
<p>We have also provided names and contact information for the three major US credit bureaus below.  At no charge, US residents can have these credit bureaus place a &#8220;fraud alert&#8221; on your file that alerts creditors to take additional steps to verify your identity prior to granting credit in your name. This service can make it more difficult for someone to get credit in your name. Note, however, that because it tells creditors to follow certain procedures to protect you, it also may delay your ability to obtain credit while the agency verifies your identity. As soon as one credit bureau confirms your fraud alert, the others are notified to place fraud alerts on your file. Should you wish to place a fraud alert, or should you have any questions regarding your credit report, please contact any one of the agencies listed below:</p>
<p><strong>Experian</strong>: 888-397-3742 - <a title="www.experian.com" href="http://bit.ly/kZiBoB" target="_blank"><strong>www.experian.com</strong></a> &#8211; PO Box 9532, Allen, TX 75013<br />
<strong>Equifax</strong>: 800-525-6285 &#8211; <a title="www.equifax.com" href="http://bit.ly/iB519X" target="_blank"><strong>www.equifax.com</strong></a> &#8211; PO Box 740241, Atlanta, GA 30374-0241<br />
<strong>TransUnion</strong>: 800-680-7289 &#8211; <a title="www.transunion.com" href="http://bit.ly/lwMT70" target="_blank"><strong>www.transunion.com</strong></a> &#8211; Fraud Victim Assistance Division, PO Box 6790, Fullerton, CA 92834-6790</p>
<p>You may wish to visit the website of the US Federal Trade Commission at <a title="www.consumer.gov/idtheft" href="http://1.usa.gov/mfqoLl" target="_blank"><strong>www.consumer.gov/idtheft</strong></a> or reach the FTC at 877-382-4357 or 600 Pennsylvania Avenue, NW, Washington, DC 20580 for further information about how to protect yourself from identity theft. Your state Attorney General may also have advice on preventing identity theft, and you should report instances of known or suspected identity theft to law enforcement, your State Attorney General, and the FTC. For North Carolina residents, the Attorney General can be contacted at 9001 Mail Service Center, Raleigh, NC 27699-9001; telephone 877-566-7226; or www.ncdoj.gov. For Maryland residents, the Attorney General can be contacted at 200 St. Paul Place, 16th Floor, Baltimore, MD 21202; telephone: 888-743-0023; or <a title="Maryland Attorney General" href="http://bit.ly/mqRg5j" target="_blank"><strong>www.oag.state.md.us</strong></a>.</p>
<p>We thank you for your patience as we complete our investigation of this incident, and we regret any inconvenience. Our teams are working around the clock on this, and services will be restored as soon as possible. Sony takes information protection very seriously and will continue to work to ensure that additional measures are taken to protect personally identifiable information.</p>
<p>Providing quality and secure entertainment services to our customers is our utmost priority. Please contact us at 800-345-7669 should you have any additional questions.</p>
<p>Sincerely,</p>
<p>Sony Computer Entertainment and Sony Network Entertainment</p>
